|
Livestock Sales
Other Auctions & Sales
|
Livestock Sales
Annual Christmas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Trophy | LotNo | Vendor | Weight | p/kg | Total price | Buyer |
| SUPREME CHAMPION | The Hopwood Memorial Trophy | 830 | P Gibson | 524kg | 3.00 | £1569.38 | D Wilson Family Butchers |
| RESERVE CHAMPION | The YAC Silver Salver | 839 | J Boocock & Son | 604kg | 2.30 | £1386.18 | J Penny & Sons |
| CHAMPION YOUNGBULL | The RFH Stephenson Trophy | 803 | FE Bowes & Son | 520kg | 2.10 | £1089.40 | A Traves & Son Ltd |
| RESERVE CHAMPION YOUNG BULL | 821 | HW Cowling & Son | 628kg | 1.80 | £1127.26 | J Penny & Sons | |
| CHAMPION STEER | 836 | GH West & Son | 620kg | 2.00 | £1236.90 | J Penny & Sons | |
| CHAMPION HEIFER | The David Streeton Trophy | 830 | P Gibson | 524kg | 3.00 | £1569.38 | D Wilson Family Butchers |
| BEST EXHIBITOR BRED | The Ron Holgate Trophy | 839 | J Boocock & Son | 604kg | 2.30 | £1386.18 | J Penny & Sons |
CATTLE CLASS WINNERS
| Place | LotNo | Vendor | Weight | p/kg | Total price | Buyer |
| Class 1 – Best Butchers Steer up to 575kg | ||||||
| 1st | 831 | W & L Thompson | 558kg | 2.00 | £1113.21 | J Penny & Sons |
| 2nd | 815 | L Dale & Son | 568kg | 2.10 | £1189.96 | J Penny & Sons |
| 3rd | 828 | P Gibson | 484kg | 2.40 | £1159.18 | D Wilson Family Butchers |
| 4th | 814 | L Dale & Son | 514kg | 2.10 | £1076.83 | J Penny & Sons |
| Class 2 – Best Butchers Steer over 575kg | ||||||
| 1st | 836 | GH West & Son | 620kg | 2.00 | £1236.90 | J Penny & Sons |
| 2nd | 834 | TP & EA Clayton | 586kg | 2.08 | £1215.95 | H Garside & Son (Farmers) Ltd |
| 3rd | 832 | TP & EA Clayton | 606kg | 1.90 | £1148.37 | G Thompson |
| 4th | 804 | G & D White & Son | 596kg | 1.82 | £1081.74 | Kurpas Meats Plc |
| 5th | 811 | J Wilson | 664kg | 1.70 | £1125.48 | Kurpas Meats Plc |
| 6th | 805 | W Cundall & Son | 642kg | 1.75 | £1120.29 | G Thompson |
| Class 3 – Best Young Bull up to 575kg | ||||||
| 1st | 803 | FE Bowes & Son | 520kg | 2.10 | £1089.40 | A Traves & Son Ltd |
| 2nd | 807 | J Boocock & Son | 558kg | 1.90 | £1057.41 | J Penny & Sons |
| 3rd | 801 | FE Bowes & Son | 542kg | 2.00 | £1081.29 | A Traves & Son Ltd |
| 4th | 806 | J Boocock & Son | 570kg | 1.78 | £1011.75 | A Traves & Son Ltd |
| 5th | 802 | FE Bowes & Son | 544kg | 1.95 | £1058.08 | TH Motson & Sons Ltd |
| 6th | 822 | HW Cowling & Son | 532kg | 1.80 | £954.94 | TH Motson & Son |
| Class 4 – Best Young Bull over 575kg | ||||||
| 1st | 821 | HW Cowling & Son | 628kg | 1.80 | £1127.26 | J Penny & Sons |
| 2nd | 840 | AV Etherington | 604kg | 1.80 | £1084.18 | A Wright & Son |
| 3rd | 835 | GH West & Son | 580kg | 1.82 | £1052.70 | Kurpas Meats Plc |
| 4th | 827 | Wilmot Smith Farms | 592kg | 1.85 | £1092.24 | J Penny & Sons |
| 5th | 841 | AV Etherington | 566kg | 1.78 | £1004.65 | Cleveland Meats Co |
| 6th | 826 | Wilmot Smith Farms | 602kg | 1.80 | £1080.59 | Kurpas Meats Ltd |
| Class 5 – Best Butchers Heifer up to 550kg | ||||||
| 1st | 830 | P Gibson | 524kg | 3.00 | £1569.38 | D Wilson Family Butchers |
| 2nd | 837 | J & R Waind | 526kg | 2.30 | £1207.17 | JD Sissons |
| 3rd | 829 | P Gibson | 482kg | 2.55 | £1226.69 | RD Wilson |
| 4th | 819 | D & A Beal | 502kg | 2.10 | £1051.69 | W Fletcher & Son Ltd |
| 5th | 813 | R & G Newby | 438kg | 2.00 | £873.81 | JD Sissons |
| 6th | ||||||
| Class 6 – Best Butchers Heifer over 550kg | ||||||
| 1st | 839 | J Boocock & Son | 604kg | 2.30 | £1386.18 | J Penny & Sons |
| 2nd | 838 | J & R Waind | 622kg | 2.32 | £1439.93 | J Penny & Sons |
| 3rd | 833 | TP & EA Clayton | 558kg | 2.30 | £1280.61 | J Penny & Sons |
| 4th | 825 | CE & SJ Mills | 582kg | 2.20 | £1277.49 | D Wilson Family Butchers |
| 5th | 816 | N Hall & Son | 574kg | 2.08 | £1191.05 | J Penny & Sons |
| 6th | 818 | N Hall & Son | 602kg | 1.95 | £1170.89 | TH Motson & Sons Ltd |

2009 Christmas Fatstock Show
Monday 7th December 2009
SHEEP RESULTS
Judges: Mr R Coward
| Place | Trophy | LotNo | Vendor | Weight | p/kg | Total price | Buyer |
| SUPREME CHAMPION | The York Auction Cup | 18 | H & C Taylor | 41.2kg | 2.31 | £95 | M & C Meats |
| RESERVE CHAMPION | 4 | S Beachell & Son | 39.6kg | 2.27 | £90 | Kurpas Meats Plc |
| Place | LotNo | Vendor | Weight | p/kg | Total price | Buyer | |
| Class 7 – Best Pen of Butchers Lambs not exceeding 39.9kg | |||||||
| 1st | 4 | S Beachell & Son | 39.6kg | 2.27 | £90 | Kurpas Meats Plc | |
| 2nd | 3 | AJ Phillip | 39kg | 1.97 | £77 | Kurpas Meats Plc | |
| 3rd | 2 | J & S Barnes | 38kg | 1.95 | £74 | Yorkshire Country Meats | |
| Class 8 – Best Pen of Butchers Lambs 40kg to 44.9kg | |||||||
| 1st | 18 | H & C Taylor | 41.2kg | 2.31 | £95 | M & C Meats | |
| 2nd | 17 | RA Dobson | 44.4kg | 1.96 | £87 | Kurpas Meats Plc | |
| 3rd | 16 | S Beachell & Son | 44kg | 1.91 | £84 | Kurpas Meats Plc | |
| Class 9 – Best Pen of Butchers Lambs 45kg and over | |||||||
| 1st | 38 | JW & JN Galtrey | 54kg | 1.74 | £94 | A Traves & Son Ltd | |
| 2nd | 36 | B & ME Craven | 48kg | 1.81 | £87 | Kurpas Meats Plc | |
| 3rd | 33 | GH West & Sons | 47.4 | 1.86 | £88 | J & B Fitton | |
2009 Champion
Pam Gibson pictured with judge David Wilson
Reserve Champion
Gavin Boocock